<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Freemap blog, revisited</title>
	<atom:link href="http://www.free-map.org.uk/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.free-map.org.uk/wordpress</link>
	<description>Countryside mapping with OSM</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:54:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on kothic-js rendering and coastlines by admin</title>
		<link>http://www.free-map.org.uk/wordpress/?p=227&#038;cpage=1#comment-91</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-map.org.uk/wordpress/?p=227#comment-91</guid>
		<description><![CDATA[Yes I noticed that ;-) Just chose natural=land because it seemed the most accurate way of describing it...

Will try and get OpenID enabled if I have a moment.]]></description>
		<content:encoded><![CDATA[<p>Yes I noticed that <img src='http://www.free-map.org.uk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Just chose natural=land because it seemed the most accurate way of describing it&#8230;</p>
<p>Will try and get OpenID enabled if I have a moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kothic-js rendering and coastlines by Komzpa</title>
		<link>http://www.free-map.org.uk/wordpress/?p=227&#038;cpage=1#comment-87</link>
		<dc:creator>Komzpa</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-map.org.uk/wordpress/?p=227#comment-87</guid>
		<description><![CDATA[Having OpenID allowed for comments will be nice :)

For coastline, in native Kothic serverside (python one, https://github.com/kothic/kothic-js/wiki/json_getter-setup) natural=coastline is used for land. The reason for selection of this tag is that coastline shapefile is generated from natural=coastline lines ;)

http://code.google.com/p/kothic/source/browse/src/json_getter.py]]></description>
		<content:encoded><![CDATA[<p>Having OpenID allowed for comments will be nice <img src='http://www.free-map.org.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For coastline, in native Kothic serverside (python one, <a href="https://github.com/kothic/kothic-js/wiki/json_getter-setup" rel="nofollow">https://github.com/kothic/kothic-js/wiki/json_getter-setup</a>) natural=coastline is used for land. The reason for selection of this tag is that coastline shapefile is generated from natural=coastline lines <img src='http://www.free-map.org.uk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://code.google.com/p/kothic/source/browse/src/json_getter.py" rel="nofollow">http://code.google.com/p/kothic/source/browse/src/json_getter.py</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kothic-js rendering and coastlines by admin</title>
		<link>http://www.free-map.org.uk/wordpress/?p=227&#038;cpage=1#comment-84</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-map.org.uk/wordpress/?p=227#comment-84</guid>
		<description><![CDATA[Hi, that is the way it is done in OpenStreetMap. The land polygons are taken from the processed_p.shp shapefile generated from OSM coastline data. OSM does not have a pre-built sea polygon. AFAIK, all OSM renderers, certainly the main Mapnik renderer, take this approach.]]></description>
		<content:encoded><![CDATA[<p>Hi, that is the way it is done in OpenStreetMap. The land polygons are taken from the processed_p.shp shapefile generated from OSM coastline data. OSM does not have a pre-built sea polygon. AFAIK, all OSM renderers, certainly the main Mapnik renderer, take this approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kothic-js rendering and coastlines by moltonel</title>
		<link>http://www.free-map.org.uk/wordpress/?p=227&#038;cpage=1#comment-83</link>
		<dc:creator>moltonel</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-map.org.uk/wordpress/?p=227#comment-83</guid>
		<description><![CDATA[Just a curious naive question : why have a sea background and land polygons instead of the opposite ? I know the Earth is more oceans than continents, but people usually look at land maps much more often than water, so the overhead of dowloading and rendering those coastline-polygons should be in the least-viewed areas, no ?]]></description>
		<content:encoded><![CDATA[<p>Just a curious naive question : why have a sea background and land polygons instead of the opposite ? I know the Earth is more oceans than continents, but people usually look at land maps much more often than water, so the overhead of dowloading and rendering those coastline-polygons should be in the least-viewed areas, no ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates to Freemap by Open Mobile Map &#187; Weekly OSM Summary #9</title>
		<link>http://www.free-map.org.uk/wordpress/?p=152&#038;cpage=1#comment-31</link>
		<dc:creator>Open Mobile Map &#187; Weekly OSM Summary #9</dc:creator>
		<pubDate>Sun, 24 Apr 2011 10:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-map.org.uk/wordpress/?p=152#comment-31</guid>
		<description><![CDATA[[...] Nick Whitelegg updated OpenTrailView and Freemap UK. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nick Whitelegg updated OpenTrailView and Freemap UK. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OSM in WebGL: colour and varying line widths by WebGL around the net, 30 Nov 2009 &#124; Learning WebGL</title>
		<link>http://www.free-map.org.uk/wordpress/?p=51&#038;cpage=1#comment-30</link>
		<dc:creator>WebGL around the net, 30 Nov 2009 &#124; Learning WebGL</dc:creator>
		<pubDate>Thu, 24 Mar 2011 14:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-map.org.uk/wordpress/?p=51#comment-30</guid>
		<description><![CDATA[[...] been looking forward to seeing this: Nick Whitelegg has posted the first steps towards his 3D OpenStreetMap viewer. This looks really [...]]]></description>
		<content:encoded><![CDATA[<p>[...] been looking forward to seeing this: Nick Whitelegg has posted the first steps towards his 3D OpenStreetMap viewer. This looks really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possible service interruption this weekend by admin</title>
		<link>http://www.free-map.org.uk/wordpress/?p=164&#038;cpage=1#comment-29</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Mar 2011 12:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-map.org.uk/wordpress/?p=164#comment-29</guid>
		<description><![CDATA[The upgrade (Debian lenny to squeeze) has now been completed, albeit with some issues with PostGIS and mysql on the way. All seems to be working, let me know if anything&#039;s not acting as expected.]]></description>
		<content:encoded><![CDATA[<p>The upgrade (Debian lenny to squeeze) has now been completed, albeit with some issues with PostGIS and mysql on the way. All seems to be working, let me know if anything&#8217;s not acting as expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenTrail: Android app for walkers, and thoughts about augmented reality by OpenTrail: Android app for walkers, and thoughts about augmented &#8230;</title>
		<link>http://www.free-map.org.uk/wordpress/?p=157&#038;cpage=1#comment-28</link>
		<dc:creator>OpenTrail: Android app for walkers, and thoughts about augmented &#8230;</dc:creator>
		<pubDate>Fri, 11 Mar 2011 10:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-map.org.uk/wordpress/?p=157#comment-28</guid>
		<description><![CDATA[[...] OpenTrail: Android app for walkers, and thoughts about augmented &#8230; Related Posts:Stephen&#039;s Thoughts » Blog Archive » Developing applications for &#8230;Sprint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OpenTrail: Android app for walkers, and thoughts about augmented &#8230; Related Posts:Stephen&#039;s Thoughts » Blog Archive » Developing applications for &#8230;Sprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on WebGL viewer by WebGL around the net, 27 January 2011 &#124; Learning WebGL</title>
		<link>http://www.free-map.org.uk/wordpress/?p=141&#038;cpage=1#comment-26</link>
		<dc:creator>WebGL around the net, 27 January 2011 &#124; Learning WebGL</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-map.org.uk/wordpress/?p=141#comment-26</guid>
		<description><![CDATA[[...] The WebGL OSM viewer (covered here in the past) has now been updated to match the current spec. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The WebGL OSM viewer (covered here in the past) has now been updated to match the current spec. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on WebGL viewer by admin</title>
		<link>http://www.free-map.org.uk/wordpress/?p=141&#038;cpage=1#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Jan 2011 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-map.org.uk/wordpress/?p=141#comment-24</guid>
		<description><![CDATA[Got the lighting sorted now (see latest post)... turns out it was a really, really silly error (a variable named wrong!!!!) God knows how that happened, given lighting originally worked!!!!]]></description>
		<content:encoded><![CDATA[<p>Got the lighting sorted now (see latest post)&#8230; turns out it was a really, really silly error (a variable named wrong!!!!) God knows how that happened, given lighting originally worked!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
